![]() |
Open to the Public
Auction
Autos - Trucks -
Boats
Antiques - Collectibles - Household
Tools & Shop Equipment
Sat., August 16, 9:00 a.m.
Preview: Fri., August 15, 10:00 a.m. until 4 p.m. & Sat. 8:00 a.m.
To Be Held At
Stokes Auction Acres
8398 SE Spring Creek Road
Port Orchard, WA
August 16, 2008
| Lot | Make/Model | Vin | Tab | Mileage |
| 1g | 1995 Ford Taurus GL | 1FALP52U9SG304532 | EXP | 100463 |
| 2g | 2001 Ford Vic 4d | 2FAFP71W41X147402 | exp | 118690 act |
| 3g | 1999 Ford Ranger 4x4 | 1FTZR15VXXTA60108 | exp | 094505 act |
| 4g | 2003 Crown Vic | 2FAHP721W63X169221 | exp | 108667 act |
| 5g | 2003 Crown Vic | 2FAHP71W43X169220 | exp | 106613 act |
| 6g | 1980 Ford Amulance | E37LHJ65982 | exp | 82524 |
| 7g | 1992 GMC 3500 HD | 1GDKC34N5NJ522904 | exp | 93453 |
| 8g | 1968 Shasta trvl trl | W3196 | exp | - |
| 9g | 1976 Wells Cargo trl | WC922T | exp | - |
| 10g | 1956 Airstream 16' trl | 267 | exp | - |
| 11g | 1994 Chev 4x4 PU | 1GCGK24K1RE299062 | exp | 189741 |
| 12g | 1969 Winnebago MH
*caution brakes |
WVRD273086 | exp | |
| 13 | 1992 GMC Sierra | 2GTFK29KXN1511067 | exp | 168322 |
| 14 | 1997 Chev Lumina | 2G1WL52M0V1106998 | exp | 201012 |
| 15 | 1989 Mercury Tracer | 3MABM1154KR660087 | exp | 157089 |
| 16 | 1991 GMC PU | 1GTDT19Z2MB507098 | exp | 188154 |
| 17 | 1989 Jaguar XJ6 | SAJHY1547KC562358 | exp | 081049 |
| 18**** | 07 Springdale 26
trl trl |
4YDT267277G105487 | exp | - |
| 19 | 1991 Lincoln Towncar | 1LNCM81W6MY628831 | exp | |
| 20* | 1999 Chev S10 | 1GSC144XX8187561 | exp | |
| 21* | 1992 Cadillac DeVille | 1G6CD53B1N4252967 | exp | 171180 |
| 22 | 1987 Chev Corvette | 1G1YY218XH5122545 | 5/09 | 0957194 |
| 23 | 1997 Dodge Ram PU | 3B7HF1375VG787158 | 2/09 | 184287 |
| 24 | 1995 Geo Prism | 1Y1SK5260S2063773 | 9/08 | 162264 |
| 25 | 1999 Isuzu Rodeo | 4S2CM58W0X4700292 | exp | 137304 act |
Additions & / or deletions may be made without notice
G-government surplus (County,
City, School, etc)
* Estate
** Repo
***Drug Seizure
****Bankruptcy
"Replace" = plate was obsolete, out-of-state or belonging to a
government agency
Tab Expire = Tabs must be paid for at time of purchase if expired or expire
during the month of purchase.
Miles: any vehicle 10 years and older will come back with "Exempt" on title.
Miles listed are what the odometer reads and may not be true unless we state
"actual".
EX or blank after miles = exempt
A or ACT = actual
TMU = true miles unknown
EML= Exceeds mechanical limits
Please inspect vehicles during preview prior to bidding.
Fees will apply to ALL vehicle
sales. Buyers will pay Washington State sales tax of 8.9%, Filing fees for
licensing, and a $75 buyers premium.
Stokes
Auction
Boardman Orwiler Inc
LeAnn Boardman, President
8398 Spring Creek Road SE
Port Orchard, WA 98367
(360) 876-0236
1-866-273-8102
For Information
regarding this website and to report problems contact:
Webmaster@stokesauction.com
This page designed and maintained by
Stokes Auction